Cost Breakdown
High Season - September thru May* |
| all prices in US dollars | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly |
| rental | $240 | $240 | $240 | $240 | $240 | $275 | $275 | $1450 |
| pool heating | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $250 |
exit cleaning fee one time fee for any length of stay | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Low Season - June thru August** |
| all prices in US dollars | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly |
| rental | $210 | $210 | $210 | $210 | $210 | $240 | $240 | $1245 |
| pool heating | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
exit cleaning fee one time fee for any length of stay | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Holidays & Special Events - Christmas / Thanksgiving / Easter*** |
| all prices in US dollars | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Weekly |
| rental.... --------> up to.... | $350 | $350 | $350 | $350 | $350 | $400 | $400 | $2200 |
| pool heating | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $250 |
exit cleaning fee one time fee for any length of stay | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
* - High Season 2009-2010 September 7, 2009 through May 27 (minus any holidays listed below)
** - Low Season May 26, 2009 through September 3, 2009 (minus holidays listed below)
*** - Holiday and Special Events schedule 2009 September 4-6, November 25-30, December 18 - 31
*** - Holiday and Special Events schedule 2010 January 1-3, April 1-5, April 9-12, April 22-25, May 28-30, July 2-5, September 3-5